| 1 | MERIDIAN FAMILY TRUST — TRUSTEE DISBURSEMENT LEDGER |
| 2 | Reporting period: 2025-01-01 through 2025-06-30 |
| 3 | Prepared by: Corporate Trustee, Northgate Fiduciary Services |
| 4 | Ledger status: FINAL — filed with the trust's annual accounting |
| 5 | |
| 6 | PARTIES |
| 7 | Settlor: Ruth A. Calloway (d. 2024-11-02) |
| 8 | Corporate Trustee: Northgate Fiduciary Services, LLC |
| 9 | Successor Trustee: Adele M. Prosper (appointed 2025-02-14) |
| 10 | Beneficiary 1: Marcus T. Calloway — 60% residuary share |
| 11 | Beneficiary 2: Iris Calloway-Boyd — 40% residuary share |
| 12 | |
| 13 | OPENING POSITION |
| 14 | Corpus at period open (2025-01-01): $2,418,900.00 |
| 15 | Cash on hand at period open: $184,220.00 |
| 16 | |
| 17 | DISBURSEMENTS |
| 18 | 2025-01-17 Trustee fee, Q1 Northgate Fiduciary $12,400.00 |
| 19 | 2025-01-17 Accounting fee Bellweather CPA $3,850.00 |
| 20 | 2025-02-04 Distribution, Beneficiary 1 M. Calloway $45,000.00 |
| 21 | 2025-02-04 Distribution, Beneficiary 2 I. Calloway-Boyd $30,000.00 |
| 22 | 2025-02-27 Property tax, Harlow Street County Assessor $9,715.00 |
| 23 | ---- NO TRANSACTIONS RECORDED IN MARCH 2025 ---- |
| 24 | 2025-04-09 Trustee fee, Q2 Northgate Fiduciary $12,400.00 |
| 25 | 2025-04-09 Insurance premium Kestrel Mutual $4,180.00 |
| 26 | 2025-04-22 Repair, Harlow Street roof Vance Contracting $27,600.00 |
| 27 | 2025-05-15 Distribution, Beneficiary 1 M. Calloway $45,000.00 |
| 28 | 2025-05-15 Distribution, Beneficiary 2 I. Calloway-Boyd $30,000.00 |
| 29 | 2025-06-30 Legal fee, trust construction Larkin & Lamb $18,250.00 |
| 30 | |
| 31 | TOTAL DISBURSEMENTS, PERIOD: $238,395.00 |
| 32 | Cash on hand at period close (2025-06-30): $96,825.00 |
| 33 | |
| 34 | NOTES |
| 35 | N1. The successor trustee was appointed 2025-02-14 following the corporate |
| 36 | trustee's notice of intent to resign dated 2025-01-30. The resignation |
| 37 | is not effective until the successor's acceptance is recorded. |
| 38 | N2. The Harlow Street roof repair exceeded the $25,000 threshold requiring |
| 39 | beneficiary notice under Article VII.D. Notice was mailed 2025-04-11 |
| 40 | to both beneficiaries. |
| 41 | N3. No distributions of principal were made during the period. All |
| 42 | distributions recorded above are from income. |
| 43 | N4. The trust holds one parcel of real property (Harlow Street) and no |
| 44 | closely held business interests. |
| 45 | N5. This ledger reflects disbursements only. Receipts, income, and |
| 46 | investment activity are reported in Schedule B, not included here. |
| 47 | END OF RECORD — 47 lines. |